Business Mobile SIM Only Plans
iiNet's new Business SIM only mobile phone plans give you heaps of data and unlimited talk & text to Australian numbers on great value month to month plans.
iiNet Mobile is a prepaid service that’s automatically renewed each month for your convenience. You can choose to add prepaid balance for complete control of your spend.
All of our mobile plans are month to month. With our great plans and awesome customer service, we like to think that we don’t need extra paperwork to get you to stay with us!
With a $0 SIM and no delivery fees, your only upfront charge is for the first month of your mobile plan to access your included call, text and data value.
iiNet Mobile delivers high speed 4G coverage Australia-wide, reaching over 22 million people. Check out our 4G coverage map here.
When your new SIM card arrives, simply hop online and activate it in Toolbox. If you’re switching from another mobile provider, you can keep using your old SIM until it stops working.
The call rates below are for the current plans. If you purchased your plan prior to 5 August 2020, please click here to view call rates.
Type of Service | Rate |
---|---|
Standard Voice Calls | |
Calls to Standard Australian Numbers | Unlimited |
Calls to Standard International Numbers | International Call Rates |
Standard Video Calls | |
Standard National Video Calls | $1 per minute + 40c flagfall |
International Video Calls | $1.50 per minute + 40c flagfall |
Standard SMS & MMS | |
SMS to Standard Australian Mobiles | Unlimited |
SMS to International Mobiles | 50c per message (max 160 characters) |
MMS to Standard Australian Mobiles | Unlimited |
MMS to International Mobiles | 75c per message |
Voicemail | |
Voicemail Deposit within Australia | Unlimited |
Voicemail Retrieval within Australia | Unlimited |
Special Numbers | |
13/1300 numbers | Unlimited |
1800 numbers | Unlimited |
1900 numbers | Unsupported |
Directory Assistance 1223 | $2 per call |
Calls to iiNet Support | Unlimited |
Other Services | |
Diversions (within Australia) | Unlimited |
Diversions (International Numbers) set up manually on your phone | Not Supported |
Premium SMS | Not Supported |
Country | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
Afghanistan | 93 | $0.35 | $0.32 |
Albania | 355 | $0.35 | $0.45 |
Algeria | 213 | $0.35 | $0.44 |
Andorra | 376 | $0.35 | $0.24 |
Angola | 244 | $0.35 | $0.13 |
Anguilla | 1264 | $0.35 | $0.30 |
Anguilla | 1809096 | $0.35 | $0.30 |
Anguilla | 1809497 | $0.35 | $0.30 |
Antarctica | 6721 | $0.35 | $2.08 |
Antigua & Barbuda | 1268 | $0.35 | $0.30 |
Antigua & Barbuda | 1809092 | $0.35 | $0.30 |
Antigua & Barbuda | 180946 | $0.35 | $0.30 |
Antigua & Barbuda | 1809480 | $0.35 | $0.30 |
Argentina | 54 | $0.35 | $0.16 |
Armenia | 374 | $0.35 | $0.27 |
Armenia | 7885 | $0.35 | $0.27 |
Armenia | 7886 | $0.35 | $0.27 |
Aruba | 297 | $0.35 | $0.32 |
Ascension Island | 247 | $0.35 | $0.96 |
Austria | 43 | $0.35 | $0.07 |
Azerbaijan | 789 | $0.35 | $0.47 |
Azerbaijan | 994 | $0.35 | $0.47 |
Bahamas | 1242 | $0.35 | $0.23 |
Bahamas | 180902 | $0.35 | $0.23 |
Bahamas | 180932 | $0.35 | $0.23 |
Bahamas | 180933 | $0.35 | $0.23 |
Bahamas | 180934 | $0.35 | $0.23 |
Bahamas | 180935 | $0.35 | $0.23 |
Bahamas | 180936 | $0.35 | $0.23 |
Bahamas | 1809370 | $0.35 | $0.23 |
Bahamas | 1809373 | $0.35 | $0.23 |
Bahamas | 1809392 | $0.35 | $0.23 |
Bahamas | 1809393 | $0.35 | $0.23 |
Bahamas | 1809394 | $0.35 | $0.23 |
Bahrain | 973 | $0.35 | $0.13 |
Bangladesh | 880 | $0.35 | $0.08 |
Barbados | 1246 | $0.35 | $0.31 |
Barbados | 1809085 | $0.35 | $0.31 |
Barbados | 1809228 | $0.35 | $0.31 |
Barbados | 1809229 | $0.35 | $0.31 |
Barbados | 1809230 | $0.35 | $0.31 |
Barbados | 1809417 | $0.35 | $0.31 |
Barbados | 1809419 | $0.35 | $0.31 |
Barbados | 180942 | $0.35 | $0.31 |
Belarus | 375 | $0.35 | $0.53 |
Belarus | 701 | $0.35 | $0.53 |
Belarus | 7015 | $0.35 | $0.53 |
Belarus | 7016 | $0.35 | $0.53 |
Belarus | 7017 | $0.35 | $0.53 |
Belarus | 702 | $0.35 | $0.53 |
Belgium | 32 | $0.35 | $0.06 |
Belize | 501 | $0.35 | $0.34 |
Benin | 229 | $0.35 | $0.35 |
Bermuda | 1441 | $0.35 | $0.07 |
Bermuda | 18090 | $0.35 | $0.07 |
Bermuda | 180920 | $0.35 | $0.07 |
Bermuda | 180921 | $0.35 | $0.07 |
Bermuda | 180923 | $0.35 | $0.07 |
Bermuda | 180929 | $0.35 | $0.07 |
Bhutan | 975 | $0.35 | $0.15 |
Bolivia | 591 | $0.35 | $0.24 |
Bosnia & Herzegovina | 387 | $0.35 | $0.49 |
Botswana | 267 | $0.35 | $0.32 |
Brazil | 55 | $0.35 | $0.09 |
Brunei | 673 | $0.35 | $0.06 |
Bulgaria | 359 | $0.35 | $0.17 |
Burkina Faso | 226 | $0.35 | $0.44 |
Burundi | 257 | $0.35 | $0.70 |
Cambodia | 855 | $0.35 | $0.10 |
Cameroon | 237 | $0.35 | $0.42 |
Canada | 1108 | $0.35 | $0.03 |
Canada | 1204 | $0.35 | $0.03 |
Canada | 1250 | $0.35 | $0.03 |
Canada | 1289 | $0.35 | $0.03 |
Canada | 1306 | $0.35 | $0.03 |
Canada | 1403 | $0.35 | $0.03 |
Canada | 1416 | $0.35 | $0.03 |
Canada | 1418 | $0.35 | $0.03 |
Canada | 1450 | $0.35 | $0.03 |
Canada | 1506 | $0.35 | $0.03 |
Canada | 1514 | $0.35 | $0.03 |
Canada | 1519 | $0.35 | $0.03 |
Canada | 1600 | $0.35 | $0.03 |
Canada | 1604 | $0.35 | $0.03 |
Canada | 1613 | $0.35 | $0.03 |
Canada | 1647 | $0.35 | $0.03 |
Canada | 1705 | $0.35 | $0.03 |
Canada | 1709 | $0.35 | $0.03 |
Canada | 1778 | $0.35 | $0.03 |
Canada | 1780 | $0.35 | $0.03 |
Canada | 1807 | $0.35 | $0.03 |
Canada | 1819 | $0.35 | $0.03 |
Canada | 1867 | $0.35 | $0.03 |
Canada | 1902 | $0.35 | $0.03 |
Canada | 1905 | $0.35 | $0.03 |
Cape Verde | 238 | $0.35 | $0.38 |
Cayman Islands | 1345 | $0.35 | $0.24 |
Cayman Islands | 1809039 | $0.35 | $0.24 |
Cayman Islands | 1809945 | $0.35 | $0.24 |
Cayman Islands | 1809947 | $0.35 | $0.24 |
Cayman Islands | 1809948 | $0.35 | $0.24 |
Central African Republic | 236 | $0.35 | $0.59 |
Chad | 235 | $0.35 | $0.60 |
Chile | 56 | $0.35 | $0.08 |
China | 86 | $0.35 | $0.05 |
Colombia | 57 | $0.35 | $0.10 |
Comoros | 269 | $0.35 | $0.52 |
Comoros | 26963 | $0.35 | $0.52 |
Comoros | 26965 | $0.35 | $0.52 |
Comoros | 26966 | $0.35 | $0.52 |
Comoros | 26967 | $0.35 | $0.52 |
Comoros | 26968 | $0.35 | $0.52 |
Comoros | 26969 | $0.35 | $0.52 |
Congo | 242 | $0.35 | $0.47 |
Congo, Democratic Republic of the | 243 | $0.35 | $0.47 |
Cook Islands | 682 | $0.35 | $1.04 |
Costa Rica | 506 | $0.35 | $0.13 |
Croatia | 385 | $0.35 | $0.28 |
Cuba | 53 | $0.35 | $1.07 |
Cyprus | 357 | $0.35 | $0.08 |
Czech Republic | 420 | $0.35 | $0.09 |
Denmark | 45 | $0.35 | $0.13 |
Diego Garcia | 246 | $0.35 | $1.47 |
Djibouti | 253 | $0.35 | $0.52 |
Dominica Islands | 1767 | $0.35 | $0.30 |
Dominica Islands | 1809084 | $0.35 | $0.30 |
Dominica Islands | 180944 | $0.35 | $0.30 |
Dominica Islands | 1809714 | $0.35 | $0.30 |
Dominican Republic | 1809 | $0.35 | $0.13 |
Dominican Republic | 1809052 | $0.35 | $0.13 |
Dominican Republic | 1809053 | $0.35 | $0.13 |
Dominican Republic | 180922 | $0.35 | $0.13 |
Dominican Republic | 1809320 | $0.35 | $0.13 |
Dominican Republic | 1809350 | $0.35 | $0.13 |
Dominican Republic | 1809420 | $0.35 | $0.13 |
Dominican Republic | 1809421 | $0.35 | $0.13 |
Dominican Republic | 1809423 | $0.35 | $0.13 |
Dominican Republic | 180943 | $0.35 | $0.13 |
Dominican Republic | 1809694 | $0.35 | $0.13 |
Dominican Republic | 1809695 | $0.35 | $0.13 |
Dominican Republic | 1809696 | $0.35 | $0.13 |
Dominican Republic | 1809697 | $0.35 | $0.13 |
Dominican Republic | 1809698 | $0.35 | $0.13 |
Dominican Republic | 1809779 | $0.35 | $0.13 |
Dominican Republic | 1809780 | $0.35 | $0.13 |
Dominican Republic | 1809781 | $0.35 | $0.13 |
Dominican Republic | 1809819 | $0.35 | $0.13 |
Dominican Republic | 1809820 | $0.35 | $0.13 |
Dominican Republic | 1809899 | $0.35 | $0.13 |
Dominican Republic | 1809923 | $0.35 | $0.13 |
Dominican Republic | 1809924 | $0.35 | $0.13 |
Dominican Republic | 1809970 | $0.35 | $0.13 |
Dominican Republic | 1809971 | $0.35 | $0.13 |
East Timor | 670 | $0.35 | $1.07 |
East Timor | 6729 | $0.35 | $1.07 |
Ecuador | 593 | $0.35 | $0.31 |
Egypt | 20 | $0.35 | $0.14 |
El Salvador | 503 | $0.35 | $0.30 |
Equatorial Guinea | 240 | $0.35 | $0.26 |
Eritrea | 291 | $0.35 | $0.36 |
Estonia | 372 | $0.35 | $0.45 |
Estonia | 7014 | $0.35 | $0.45 |
Ethiopia | 251 | $0.35 | $0.36 |
Falkland Islands | 500 | $0.35 | $1.41 |
Faroe Islands | 298 | $0.35 | $0.30 |
Fiji | 679 | $0.35 | $0.32 |
Finland | 358 | $0.35 | $0.12 |
France | 33 | $0.35 | $0.06 |
French Polynesia | 689 | $0.35 | $0.41 |
FYR Macedonia | 389 | $0.35 | $0.55 |
Gabon | 241 | $0.35 | $0.66 |
Gambia | 220 | $0.35 | $0.64 |
Gambia | 24023 | $0.35 | $0.64 |
Gambia | 24024 | $0.35 | $0.64 |
Gambia | 24025 | $0.35 | $0.64 |
Gambia | 24026 | $0.35 | $0.64 |
Gambia | 24027 | $0.35 | $0.64 |
Georgia | 788 | $0.35 | $0.18 |
Georgia | 995 | $0.35 | $0.18 |
Germany | 49 | $0.35 | $0.08 |
Ghana | 233 | $0.35 | $0.33 |
Gibraltar | 350 | $0.35 | $0.32 |
Greece | 30 | $0.35 | $0.07 |
Greenland | 299 | $0.35 | $0.71 |
Grenada | 1473 | $0.35 | $0.33 |
Grenada | 1809088 | $0.35 | $0.33 |
Grenada | 180940 | $0.35 | $0.33 |
Grenada | 1809440 | $0.35 | $0.33 |
Grenada | 1809441 | $0.35 | $0.33 |
Grenada | 1809442 | $0.35 | $0.33 |
Grenada | 1809443 | $0.35 | $0.33 |
Grenada | 1809444 | $0.35 | $0.33 |
Guadeloupe | 590 | $0.35 | $0.11 |
Guam | 1671 | $0.35 | $0.06 |
Guam | 671 | $0.35 | $0.06 |
Guatemala | 502 | $0.35 | $0.22 |
Guiana French | 594 | $0.35 | $0.17 |
Guinea Bissau | 245 | $0.35 | $0.63 |
Guinea Republic | 224 | $0.35 | $0.63 |
Guyana | 592 | $0.35 | $0.40 |
Haiti | 509 | $0.35 | $0.45 |
Honduras | 504 | $0.35 | $0.22 |
Hong Kong | 852 | $0.35 | $0.05 |
Hungary | 36 | $0.35 | $0.09 |
Iceland | 354 | $0.35 | $0.11 |
India | 91 | $0.35 | $0.06 |
Indonesia | 62 | $0.35 | $0.12 |
Iran | 98 | $0.35 | $0.10 |
Iraq | 964 | $0.35 | $0.30 |
Ireland | 353 | $0.35 | $0.11 |
Israel | 972 | $0.35 | $0.06 |
Italy | 33341 | $0.35 | $0.07 |
Italy | 39 | $0.35 | $0.07 |
Ivory Coast | 225 | $0.35 | $0.48 |
Jamaica | 1809033 | $0.35 | $0.35 |
Jamaica | 1809034 | $0.35 | $0.35 |
Jamaica | 1809035 | $0.35 | $0.35 |
Jamaica | 1809036 | $0.35 | $0.35 |
Jamaica | 180992 | $0.35 | $0.35 |
Jamaica | 180993 | $0.35 | $0.35 |
Jamaica | 1809942 | $0.35 | $0.35 |
Jamaica | 1809943 | $0.35 | $0.35 |
Jamaica | 1809944 | $0.35 | $0.35 |
Jamaica | 180995 | $0.35 | $0.35 |
Jamaica | 1809960 | $0.35 | $0.35 |
Jamaica | 180997 | $0.35 | $0.35 |
Jamaica | 180999 | $0.35 | $0.35 |
Jamaica | 1876 | $0.35 | $0.35 |
Japan | 81 | $0.35 | $0.14 |
Jordan | 962 | $0.35 | $0.18 |
Kazakhstan | 7300 | $0.35 | $0.28 |
Kazakhstan | 731 | $0.35 | $0.28 |
Kazakhstan | 732 | $0.35 | $0.28 |
Kazakhstan | 733 | $0.35 | $0.28 |
Kazakhstan | 7570 | $0.35 | $0.28 |
Kazakhstan | 7571 | $0.35 | $0.28 |
Kazakhstan | 7573 | $0.35 | $0.28 |
Kazakhstan | 7700 | $0.35 | $0.28 |
Kazakhstan | 7701 | $0.35 | $0.28 |
Kazakhstan | 7702 | $0.35 | $0.28 |
Kazakhstan | 7705 | $0.35 | $0.28 |
Kazakhstan | 7707 | $0.35 | $0.28 |
Kazakhstan | 7777 | $0.35 | $0.28 |
Kenya | 254 | $0.35 | $0.22 |
Kiribati | 686 | $0.35 | $0.80 |
Korea North | 850 | $0.35 | $0.94 |
Korea South | 82 | $0.35 | $0.06 |
Kuwait | 965 | $0.35 | $0.14 |
Kyrgyzstan | 7319 | $0.35 | $0.21 |
Kyrgyzstan | 7331 | $0.35 | $0.21 |
Kyrgyzstan | 7332 | $0.35 | $0.21 |
Kyrgyzstan | 7334 | $0.35 | $0.21 |
Kyrgyzstan | 7335 | $0.35 | $0.21 |
Kyrgyzstan | 996 | $0.35 | $0.21 |
Laos | 856 | $0.35 | $0.09 |
Latvia | 371 | $0.35 | $0.82 |
Latvia | 7013 | $0.35 | $0.82 |
Lebanon | 961 | $0.35 | $0.26 |
Lesotho | 266 | $0.35 | $0.32 |
Liberia | 231 | $0.35 | $0.57 |
Libya | 218 | $0.35 | $0.44 |
Liechtenstein | 4175 | $0.35 | $0.29 |
Liechtenstein | 423 | $0.35 | $0.29 |
Lithuania | 370 | $0.35 | $0.07 |
Lithuania | 7012 | $0.35 | $0.07 |
Luxembourg | 352 | $0.35 | $0.26 |
Macau | 853 | $0.35 | $0.15 |
Madagascar | 261 | $0.35 | $0.86 |
Malawi | 265 | $0.35 | $0.34 |
Malaysia | 60 | $0.35 | $0.06 |
Maldives | 960 | $0.35 | $1.22 |
Mali | 223 | $0.35 | $0.46 |
Malta | 356 | $0.35 | $0.09 |
Mariana Islands | 1670 | $0.35 | $0.06 |
Marshall Islands | 692 | $0.35 | $0.34 |
Martinique | 596 | $0.35 | $0.08 |
Mauritania | 222 | $0.35 | $0.68 |
Mauritius | 230 | $0.35 | $0.68 |
Mayotte | 2696 | $0.35 | $0.14 |
Mexico | 52 | $0.35 | $0.08 |
Micronesia | 691 | $0.35 | $0.29 |
Moldova | 373 | $0.35 | $0.35 |
Moldova | 7042 | $0.35 | $0.35 |
Monaco | 3393 | $0.35 | $0.50 |
Monaco | 3396 | $0.35 | $0.50 |
Monaco | 377 | $0.35 | $0.50 |
Mongolia | 976 | $0.35 | $0.07 |
Montenegro | 382 | $0.35 | $0.52 |
Montserrat | 1664 | $0.35 | $0.26 |
Montserrat | 1809093 | $0.35 | $0.26 |
Montserrat | 1809410 | $0.35 | $0.26 |
Montserrat | 1809491 | $0.35 | $0.26 |
Montserrat | 1809492 | $0.35 | $0.26 |
Morocco | 212 | $0.35 | $0.59 |
Mozambique | 258 | $0.35 | $0.34 |
Myanmar | 95 | $0.35 | $0.39 |
Namibia | 264 | $0.35 | $0.19 |
Nauru | 674 | $0.35 | $1.17 |
Nepal | 977 | $0.35 | $0.18 |
Netherland Antilles | 599 | $0.35 | $0.19 |
Netherlands | 31 | $0.35 | $0.10 |
New Caledonia | 687 | $0.35 | $0.25 |
New Zealand | 64 | $0.35 | $0.09 |
Nicaragua | 505 | $0.35 | $0.38 |
Niger | 227 | $0.35 | $0.30 |
Nigeria | 234 | $0.35 | $0.12 |
Niue Island | 683 | $0.35 | $1.72 |
Norfolk Island | 6723 | $0.35 | $1.60 |
Norway | 47 | $0.35 | $0.13 |
Oman | 968 | $0.35 | $0.39 |
Pakistan | 92 | $0.35 | $0.18 |
Palau | 680 | $0.35 | $0.35 |
Palestine Autonomous Areas | 970 | $0.35 | $0.29 |
Palestine Autonomous Areas | 97259 | $0.35 | $0.29 |
Panama | 507 | $0.35 | $0.20 |
Papua New Guinea | 675 | $0.35 | $0.91 |
Paraguay | 595 | $0.35 | $0.18 |
Peru | 51 | $0.35 | $0.15 |
Philippines | 63 | $0.35 | $0.22 |
Poland | 48 | $0.35 | $0.11 |
Portugal | 351 | $0.35 | $0.06 |
Puerto Rico | 1787 | $0.35 | $0.06 |
Puerto Rico | 1809056 | $0.35 | $0.06 |
Puerto Rico | 1809057 | $0.35 | $0.06 |
Puerto Rico | 1809058 | $0.35 | $0.06 |
Puerto Rico | 1809059 | $0.35 | $0.06 |
Puerto Rico | 1809213 | $0.35 | $0.06 |
Puerto Rico | 1809215 | $0.35 | $0.06 |
Puerto Rico | 180925 | $0.35 | $0.06 |
Puerto Rico | 180926 | $0.35 | $0.06 |
Puerto Rico | 180927 | $0.35 | $0.06 |
Puerto Rico | 180928 | $0.35 | $0.06 |
Puerto Rico | 1809313 | $0.35 | $0.06 |
Puerto Rico | 1809315 | $0.35 | $0.06 |
Puerto Rico | 180937 | $0.35 | $0.06 |
Puerto Rico | 180938 | $0.35 | $0.06 |
Puerto Rico | 180939 | $0.35 | $0.06 |
Puerto Rico | 1809481 | $0.35 | $0.06 |
Puerto Rico | 1809488 | $0.35 | $0.06 |
Puerto Rico | 1809489 | $0.35 | $0.06 |
Puerto Rico | 180972 | $0.35 | $0.06 |
Puerto Rico | 180973 | $0.35 | $0.06 |
Puerto Rico | 180974 | $0.35 | $0.06 |
Puerto Rico | 180975 | $0.35 | $0.06 |
Puerto Rico | 180976 | $0.35 | $0.06 |
Puerto Rico | 1809770 | $0.35 | $0.06 |
Puerto Rico | 180978 | $0.35 | $0.06 |
Puerto Rico | 180979 | $0.35 | $0.06 |
Puerto Rico | 18098 | $0.35 | $0.06 |
Puerto Rico | 1939 | $0.35 | $0.06 |
Qatar | 974 | $0.35 | $0.28 |
Reunion | 262 | $0.35 | $0.14 |
Romania | 40 | $0.35 | $0.09 |
Russian Federation | 70 | $0.35 | $0.10 |
Russian Federation | 7011 | $0.35 | $0.10 |
Russian Federation | 72 | $0.35 | $0.10 |
Russian Federation | 730 | $0.35 | $0.10 |
Russian Federation | 7311 | $0.35 | $0.10 |
Russian Federation | 734 | $0.35 | $0.10 |
Russian Federation | 735 | $0.35 | $0.10 |
Russian Federation | 738 | $0.35 | $0.10 |
Russian Federation | 739 | $0.35 | $0.10 |
Russian Federation | 74 | $0.35 | $0.10 |
Russian Federation | 75 | $0.35 | $0.10 |
Russian Federation | 77 | $0.35 | $0.10 |
Russian Federation | 78 | $0.35 | $0.10 |
Russian Federation | 79 | $0.35 | $0.10 |
Rwanda | 250 | $0.35 | $0.42 |
San Marino | 378 | $0.35 | $0.07 |
San Marino | 39549 | $0.35 | $0.07 |
Sao Tome | 239 | $0.35 | $0.89 |
Sao Tome | 2399 | $0.35 | $0.89 |
Saudi Arabia | 966 | $0.35 | $0.19 |
Senegal | 221 | $0.35 | $0.58 |
Serbia and Montenegro (Yugoslavia) | 381 | $0.35 | $0.51 |
Seychelles | 248 | $0.35 | $0.67 |
Sierra Leone | 232 | $0.35 | $0.65 |
Singapore | 65 | $0.35 | $0.04 |
Slovak Rep | 421 | $0.35 | $0.22 |
Slovenia | 386 | $0.35 | $0.58 |
Solomon Islands | 677 | $0.35 | $1.23 |
Somalia | 252 | $0.35 | $0.86 |
South Africa | 27 | $0.35 | $0.14 |
South Sudan | 211 | $0.35 | $0.57 |
Spain | 34 | $0.35 | $0.11 |
Sri Lanka | 94 | $0.35 | $0.20 |
St Helena | 290 | $0.35 | $1.05 |
St Kitts & Nevis | 1809094 | $0.35 | $0.33 |
St Kitts & Nevis | 1809465 | $0.35 | $0.33 |
St Kitts & Nevis | 1809466 | $0.35 | $0.33 |
St Kitts & Nevis | 1809467 | $0.35 | $0.33 |
St Kitts & Nevis | 1809468 | $0.35 | $0.33 |
St Kitts & Nevis | 1809469 | $0.35 | $0.33 |
St Kitts & Nevis | 1869 | $0.35 | $0.33 |
St Lucia | 1758 | $0.35 | $0.32 |
St Lucia | 1809089 | $0.35 | $0.32 |
St Lucia | 1809459 | $0.35 | $0.32 |
St Lucia | 1809484 | $0.35 | $0.32 |
St Pierre & Miquelon | 508 | $0.35 | $0.50 |
St Vincent & Bequia | 1784 | $0.35 | $0.34 |
St Vincent & Bequia | 1809082 | $0.35 | $0.34 |
St Vincent & Bequia | 180945 | $0.35 | $0.34 |
St Vincent & Bequia | 1809493 | $0.35 | $0.34 |
Sudan | 249 | $0.35 | $0.18 |
Surinam | 597 | $0.35 | $0.29 |
Swaziland | 268 | $0.35 | $0.25 |
Sweden | 46 | $0.35 | $0.09 |
Switzerland | 41 | $0.35 | $0.21 |
Syria | 963 | $0.35 | $0.25 |
Taiwan | 886 | $0.35 | $0.14 |
Tajikistan | 7364 | $0.35 | $0.24 |
Tajikistan | 7377 | $0.35 | $0.24 |
Tajikistan | 7379 | $0.35 | $0.24 |
Tajikistan | 7431 | $0.35 | $0.24 |
Tajikistan | 7433 | $0.35 | $0.24 |
Tajikistan | 992 | $0.35 | $0.24 |
Tanzania | 255 | $0.35 | $0.37 |
Thailand | 66 | $0.35 | $0.05 |
Togo | 228 | $0.35 | $0.55 |
Tokelau | 690 | $0.35 | $1.70 |
Tonga | 676 | $0.35 | $0.59 |
Trinidad & Tobago | 1809046 | $0.35 | $0.31 |
Trinidad & Tobago | 180962 | $0.35 | $0.31 |
Trinidad & Tobago | 180963 | $0.35 | $0.31 |
Trinidad & Tobago | 180964 | $0.35 | $0.31 |
Trinidad & Tobago | 180965 | $0.35 | $0.31 |
Trinidad & Tobago | 180966 | $0.35 | $0.31 |
Trinidad & Tobago | 180967 | $0.35 | $0.31 |
Trinidad & Tobago | 1809680 | $0.35 | $0.31 |
Trinidad & Tobago | 1868 | $0.35 | $0.31 |
Tunisia | 216 | $0.35 | $0.61 |
Turkey | 90 | $0.35 | $0.22 |
Turkmenistan | 7360 | $0.35 | $0.17 |
Turkmenistan | 7363 | $0.35 | $0.17 |
Turkmenistan | 7370 | $0.35 | $0.17 |
Turkmenistan | 7378 | $0.35 | $0.17 |
Turkmenistan | 7432 | $0.35 | $0.17 |
Turkmenistan | 993 | $0.35 | $0.17 |
Turks & Caicos Islands | 1649 | $0.35 | $0.35 |
Turks & Caicos Islands | 1809038 | $0.35 | $0.35 |
Turks & Caicos Islands | 1809941 | $0.35 | $0.35 |
Turks & Caicos Islands | 1809946 | $0.35 | $0.35 |
Tuvalu | 688 | $0.35 | $1.01 |
U.A.E. | 971 | $0.35 | $0.26 |
Uganda | 256 | $0.35 | $0.44 |
UK | 44 | $0.35 | $0.07 |
Ukraine | 380 | $0.35 | $0.29 |
Ukraine | 703 | $0.35 | $0.29 |
Ukraine | 7040 | $0.35 | $0.29 |
Ukraine | 7041 | $0.35 | $0.29 |
Ukraine | 7043 | $0.35 | $0.29 |
Ukraine | 7044 | $0.35 | $0.29 |
Ukraine | 7045 | $0.35 | $0.29 |
Ukraine | 7046 | $0.35 | $0.29 |
Ukraine | 7047 | $0.35 | $0.29 |
Ukraine | 7048 | $0.35 | $0.29 |
Ukraine | 705 | $0.35 | $0.29 |
Ukraine | 706 | $0.35 | $0.29 |
Uruguay | 598 | $0.35 | $0.25 |
US Samoa | 1684 | $0.35 | $0.07 |
US Samoa | 684 | $0.35 | $0.07 |
USA | 1001 | $0.35 | $0.04 |
USA | 1177 | $0.35 | $0.04 |
USA | 12 | $0.35 | $0.04 |
USA | 13 | $0.35 | $0.04 |
USA | 14 | $0.35 | $0.04 |
USA | 15 | $0.35 | $0.04 |
USA | 16 | $0.35 | $0.04 |
USA | 17 | $0.35 | $0.04 |
USA | 18 | $0.35 | $0.04 |
USA | 1866 | $0.35 | $0.04 |
USA | 19 | $0.35 | $0.04 |
Uzbekistan | 7267 | $0.35 | $0.12 |
Uzbekistan | 736 | $0.35 | $0.12 |
Uzbekistan | 737 | $0.35 | $0.12 |
Uzbekistan | 7430 | $0.35 | $0.12 |
Uzbekistan | 7434 | $0.35 | $0.12 |
Uzbekistan | 7436 | $0.35 | $0.12 |
Uzbekistan | 998 | $0.35 | $0.12 |
Vanuatu | 678 | $0.35 | $0.61 |
Venezuela | 58 | $0.35 | $0.09 |
Vietnam | 84 | $0.35 | $0.14 |
Virgin Islands (Br) | 1284 | $0.35 | $0.34 |
Virgin Islands (Br) | 1809095 | $0.35 | $0.34 |
Virgin Islands (Br) | 1809494 | $0.35 | $0.34 |
Virgin Islands (Br) | 1809495 | $0.35 | $0.34 |
Virgin Islands (Br) | 1809496 | $0.35 | $0.34 |
Virgin Islands (US) | 1340 | $0.35 | $0.06 |
Virgin Islands (US) | 1809054 | $0.35 | $0.06 |
Virgin Islands (US) | 180969 | $0.35 | $0.06 |
Virgin Islands (US) | 1809693 | $0.35 | $0.06 |
Virgin Islands (US) | 180977 | $0.35 | $0.06 |
Wallis & Futuna | 681 | $0.35 | $0.65 |
Western Samoa | 685 | $0.35 | $0.79 |
Yemen Arab | 967 | $0.35 | $0.22 |
Yemen Arab | 969 | $0.35 | $0.22 |
Zambia | 260 | $0.35 | $0.21 |
Zimbabwe | 263 | $0.35 | $0.64 |
Inmarsat | 870 | $0.35 | $3.69 |
Inmarsat B Global | 8703 | $0.35 | $3.69 |
Inmarsat M Global | 8706 | $0.35 | $3.69 |
Inmarsat Mini-M Global | 87076 | $0.35 | $3.69 |
Inmarsat B HSD Global | 87039 | $0.35 | $3.69 |
Inmarsat GAN Global | 87060 | $0.35 | $3.69 |
Inmarsat BGAN Voice | 870772 | $0.35 | $3.69 |
Inmarsat BGAN ISDN | 870782 | $0.35 | $3.69 |
Inmarsat FB Voice | 870773 | $0.35 | $3.69 |
Inmarsat FB ISDN | 870783 | $0.35 | $3.69 |
Inmarsat iSATPHONE Voice | 870776 | $0.35 | $3.69 |
N/Am Pd800 | 1003 | $0.35 | $0.04 |
N/Am Pd800 | 1800 | $0.35 | $0.04 |
N/Am Pd800 | 1855 | $0.35 | $0.04 |
N/Am Pd800 | 1877 | $0.35 | $0.04 |
N/Am Pd800 | 1880 | $0.35 | $0.04 |
N/Am Pd800 | 1881 | $0.35 | $0.04 |
N/Am Pd800 | 1882 | $0.35 | $0.04 |
N/Am Pd800 | 1888 | $0.35 | $0.04 |
Thuraya Sat | 882 | $0.35 | $3.69 |
UFA | 800 | $0.35 | $0.10 |
After you purchase an iiNet mobile plan, we’ll send you a triple-cut SIM card with the following sizes: Standard, Micro and Nano.
Once you receive the SIM card, simply push out the SIM type you need.
If you are already an iiNet customer and need a replacement SIM, please call 1300 858 965.
Customers who purchase an iiNet mobile plan can only obtain 4G speeds when they use a 4G-ready phone (LTE 1800/850 MHz) in 4G coverage areas as per the detailed coverage map above. When customers are not within a 4G coverage area or their mobile handset is not 4G compatible, the mobile service will automatically switch over to 3G and speeds will be much less than that of 4G.
When inside 4G coverage areas actual speeds vary due to factors such as location, distance from the base station, local terrain, user numbers, hardware & software configuration and download source/upload destination.
Standard rates apply for usage outside of the included calls and for excess data. Unused included calls and included data are forfeited at the end of each monthly billing period. Any unlimited usage provided is only for use in Australia.
