the iinetwork
network coverage
Type your number into the broadband checker below and it will tell you the exchange you are connected to and whether ADSL2+ places are currently available in your area.
Getting onto our network means you're able to get Naked DSL or broadband2+ from us. However, this is only a preliminary service check, a conclusive check can only be completed through the application process.
If your exchange is not listed below, it means construction hasn't begun in that exchange yet. However, as we're constantly expanding our network, check back soon to see if we've started.
Places on our ADSL2+ broadband network are allocated on a first come first serve basis. "Limited port availability" means that your exchange is filling up fast or may currently be full. Ports free up from time to time, so check back often for an up-to-date estimate of availability.
This is a flexible schedule, as many aspects of this infrastructure rollout are outside our direct control. Often sites will be added or removed from the schedule and completion dates re-examined as new information comes to light.
If you have any questions regarding this page be sure to check out the broadband FAQ.
| status | description |
|---|---|
| proposed | Currently being investigated for a future iiNet DSLAM build. These are proposed sites only and have no estimated time for completion. |
| in progress | We have begun installing our DSLAM equipment into the exchange. The time taken in this phase varies depending on the conditions of the exchange, but usually takes about 6 weeks to complete. |
| construction complete | Physical construction of our DSLAM has finished. From here, the equipment must be commissioned and thoroughly tested before activation. |
| active | The DSLAM is online and accepting new customers. Migration of existing customers onto the DSLAM will take place as soon as possible. |
ACT
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Belconnen | ![]() | Complete | ||
| Civic | ![]() | Complete | ||
| Crace | ![]() | Complete | ||
| Deakin | ![]() | Complete | ||
| Kambah | ![]() | Complete | ||
| Lanyon | ![]() | Complete | ||
| Manuka | ![]() | Complete | ||
| Mawson | ![]() | Complete | ||
| Melba | ![]() | Complete | ||
| Monash | ![]() | Complete | ||
| Scullin | ![]() | Complete | ||
| Weston Creek | ![]() | Complete |
NSW
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Ashfield | ![]() | Complete | ||
| Avalon Beach | ![]() | Complete | ||
| Balgowlah | ![]() | Complete | ||
| Balmain | ![]() | Complete | ||
| Bankstown | ![]() | Complete | ||
| Baulkham Hills | ![]() | Complete | ||
| Berowra | ![]() | Complete | ||
| Blacktown | ![]() | Complete | ||
| Blakehurst | ![]() | Complete | ||
| Bondi | ![]() | Complete | ||
| Burwood | ![]() | Complete | ||
| Campbelltown | ![]() | |||
| Campsie | ![]() | Complete | ||
| Carlingford | ![]() | Complete | ||
| Carramar | ![]() | Complete | ||
| Castle Hill | ![]() | Complete | ||
| Chatswood | ![]() | Complete | ||
| City South | ![]() | Complete | ||
| Coffs Harbour | ![]() | |||
| Concord | ![]() | Complete | ||
| Coogee | ![]() | Complete | ||
| Cremorne | ![]() | Complete | ||
| Cronulla | ![]() | Complete | ||
| Dalley | ![]() | Complete | ||
| Dee Why | ![]() | Complete | ||
| Drummoyne | ![]() | Complete | ||
| East | ![]() | Complete | ||
| Eastwood | ![]() | Complete | ||
| Edensor Park | ![]() | Complete | ||
| Edgecliff | ![]() | Complete | ||
| Engadine | ![]() | Complete | ||
| Epping | ![]() | Complete | ||
| Erskine Park | ![]() | Complete | ||
| Five Dock | ![]() | Complete | Limited port availability | |
| Frenchs Forest | ![]() | Complete | ||
| Glebe | ![]() | Complete | ||
| Granville | ![]() | Complete | ||
| Harbord | ![]() | Complete | ||
| Haymarket | ![]() | Complete | ||
| Homebush | ![]() | Complete | ||
| Hornsby | ![]() | Complete | ||
| Hunters Hill | ![]() | Complete | ||
| Hurstville | ![]() | Complete | ||
| Ingleburn | ![]() | Complete | ||
| Kellyville | ![]() | Complete | ||
| Kensington | ![]() | Complete | ||
| Kent | ![]() | Complete | ||
| Killara | ![]() | Complete | ||
| Kingsgrove | ![]() | Complete | ||
| Kogarah | ![]() | Complete | ||
| Lakemba | ![]() | Complete | ||
| Lane Cove | ![]() | Complete | Limited port availability | |
| Lidcombe | ![]() | Complete | ||
| Lindfield | ![]() | Complete | ||
| Liverpool | ![]() | Complete | ||
| Manly | ![]() | Complete | ||
| Maroubra | ![]() | Complete | ||
| Mascot | ![]() | Complete | ||
| Matraville | ![]() | Complete | ||
| Menai | ![]() | Complete | ||
| Miller | ![]() | Complete | ||
| Minto | ![]() | Complete | ||
| Miranda | ![]() | Complete | ||
| Mona Vale | ![]() | Complete | ||
| Mosman | ![]() | Complete | ||
| Newtown | ![]() | Expansion | Limited port availability | |
| North Parramatta | ![]() | Complete | ||
| North Ryde | ![]() | Complete | ||
| North Sydney | ![]() | Complete | ||
| Northbridge | ![]() | Complete | ||
| Parramatta | ![]() | Complete | ||
| Peakhurst | ![]() | Complete | ||
| Pendle Hill | ![]() | Complete | ||
| Pennant Hills | ![]() | Complete | ||
| Petersham | ![]() | Complete | ||
| Pymble | ![]() | Complete | ||
| Quakers Hill | ![]() | Complete | ||
| Queanbeyan | ![]() | Complete | ||
| Ramsgate | ![]() | Complete | ||
| Randwick | ![]() | Complete | ||
| Redfern | ![]() | Complete | ||
| Revesby | ![]() | Complete | ||
| Rockdale | ![]() | Complete | ||
| Rooty Hill | ![]() | Complete | ||
| Rose Bay | ![]() | Complete | ||
| Rydalmere | ![]() | Complete | ||
| Ryde | ![]() | Complete | ||
| Sefton | ![]() | Complete | ||
| Seven Hills | ![]() | Complete | ||
| Silverwater | ![]() | Complete | ||
| South Strathfield | ![]() | Complete | ||
| St Leonards | ![]() | Complete | ||
| St Marys | ![]() | Complete | ||
| Sutherland | ![]() | Complete | ||
| Sylvania | ![]() | Complete | ||
| Undercliffe | ![]() | Complete | ||
| Vaucluse | ![]() | Complete | ||
| Wahroonga | ![]() | Complete | ||
| Waverley | ![]() | Complete | ||
| Wetherill Park | ![]() | Complete | ||
| Willoughby | ![]() | Complete | ||
| Wollongong | ![]() |
NT
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Darwin | ![]() | Complete | Limited port availability |
QLD
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Acacia Ridge | ![]() | Complete | ||
| Albany Creek | ![]() | Complete | ||
| Albion | ![]() | Complete | ||
| Alexandra Hills | ![]() | Complete | ||
| Ascot | ![]() | Complete | ||
| Ashgrove | ![]() | Complete | ||
| Aspley | ![]() | Complete | Limited port availability | |
| Beenleigh | ![]() | Complete | ||
| Browns Plains | ![]() | Complete | ||
| Bulimba | ![]() | Expansion | Limited port availability | |
| Caloundra | ![]() | |||
| Camp Hill | ![]() | Complete | ||
| Capalaba | ![]() | Complete | ||
| Chapel Hill | ![]() | Complete | ||
| Charlotte | ![]() | Complete | ||
| Chermside | ![]() | Complete | ||
| Cleveland | ![]() | Complete | ||
| Coorparoo | ![]() | Complete | ||
| Darra | ![]() | Complete | ||
| Eight Mile Plains | ![]() | Complete | ||
| Everton Park | ![]() | Complete | ||
| Ferny Hills | ![]() | Complete | ||
| Goodna | ![]() | Complete | ||
| Inala | ![]() | Complete | ||
| Ipswich | ![]() | Complete | ||
| Jamboree Heights | ![]() | Complete | ||
| Kallangur | ![]() | Complete | ||
| Loganholme | ![]() | Complete | ||
| Lutwyche | ![]() | Complete | ||
| Merrimac | ![]() | |||
| Mitchelton | ![]() | Complete | ||
| Mooloolaba | ![]() | |||
| Mount Gravatt | ![]() | Complete | ||
| Nerang | ![]() | |||
| New Farm | ![]() | Complete | ||
| Newmarket | ![]() | Complete | ||
| Nundah | ![]() | Complete | ||
| Paddington | ![]() | Complete | ||
| Petrie | ![]() | |||
| Robina | ![]() | |||
| Salisbury | ![]() | Complete | ||
| Sherwood | ![]() | Complete | ||
| Slacks Creek | ![]() | Complete | ||
| South Brisbane | ![]() | Complete | ||
| Southport | ![]() | |||
| Spring Hill | ![]() | Complete | ||
| Sunnybank | ![]() | Complete | ||
| Surfers Paradise | ![]() | |||
| The Gap | ![]() | Complete | ||
| Tingalpa | ![]() | Complete | ||
| Toowong | ![]() | Complete | ||
| Toowoomba | ![]() | |||
| Valley | ![]() | Complete | ||
| Wellington Point | ![]() | Complete | ||
| Woolloongabba | ![]() | Complete | ||
| Wynnum | ![]() | Complete | ||
| Yeronga | ![]() | Complete | ||
| Zillmere | ![]() | Complete |
SA
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Blackwood | ![]() | Complete | ||
| Brighton | ![]() | In Queue | Limited port availability | |
| Edwardstown | ![]() | Complete | ||
| Gepps Cross | ![]() | Complete | ||
| Glenelg | ![]() | Complete | ||
| Glenunga | ![]() | Complete | ||
| Hampstead | ![]() | Complete | ||
| Henley Beach | ![]() | Complete | ||
| Lonsdale | ![]() | Complete | Limited port availability | |
| Modbury | ![]() | Complete | ||
| Norwood | ![]() | Complete | ||
| Paradise | ![]() | Complete | ||
| Prospect | ![]() | Complete | Limited port availability | |
| Reynella | ![]() | Complete | ||
| Salisbury | ![]() | Complete | ||
| St Peters | ![]() | Complete | ||
| Stirling | ![]() | Complete | ||
| Unley | ![]() | Complete | ||
| Woodville | ![]() | Complete |
TAS
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Davey | ![]() | Complete | Limited port availability |
VIC
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Ascot Vale | ![]() | Expansion | Limited port availability | |
| Balaclava | ![]() | Complete | ||
| Batman | ![]() | Complete | ||
| Belgrave | ![]() | Expansion | Limited port availability | |
| Bentleigh | ![]() | Complete | ||
| Blackburn | ![]() | Complete | ||
| Box Hill | ![]() | In Queue | Limited port availability | |
| Brighton | ![]() | Complete | ||
| Brooklyn | ![]() | |||
| Brunswick | ![]() | Expansion | Limited port availability | |
| Burwood | ![]() | Complete | ||
| Camberwell | ![]() | Complete | ||
| Canterbury | ![]() | Complete | ||
| Carlton | ![]() | Complete | Limited port availability | |
| Caulfield | ![]() | Complete | ||
| Chelsea | ![]() | Complete | ||
| Cheltenham | ![]() | In Queue | Limited port availability | |
| Clayton | ![]() | Complete | ||
| Coburg | ![]() | Complete | Limited port availability | |
| Collingwood | ![]() | In Queue | Limited port availability | |
| Croydon | ![]() | Expansion | Limited port availability | |
| Dandenong | ![]() | In Queue | Limited port availability | |
| Deepdene | ![]() | Complete | ||
| Doncaster | ![]() | Complete | ||
| Doncaster East | ![]() | Complete | ||
| East Kew | ![]() | Expansion | Limited port availability | |
| Elsternwick | ![]() | Complete | ||
| Eltham | ![]() | Complete | ||
| Elwood | ![]() | In Queue | Limited port availability | |
| Exhibition | ![]() | Complete | Limited port availability | |
| Flemington | ![]() | Complete | ||
| Footscray | ![]() | Complete | ||
| Frankston | ![]() | |||
| Geelong | ![]() | |||
| Glen Iris | ![]() | Complete | Limited port availability | |
| Greensborough | ![]() | Complete | ||
| Hartwell | ![]() | Expansion | Limited port availability | |
| Hawthorn | ![]() | Complete | ||
| Heatherton | ![]() | Complete | ||
| Heidelberg | ![]() | Complete | ||
| Highett | ![]() | Complete | ||
| Ivanhoe | ![]() | New Site | Wk1 Dec 2009 | |
| Jordanville | ![]() | Complete | ||
| Karingal | ![]() | Complete | ||
| Kew | ![]() | Complete | ||
| Keysborough | ![]() | Complete | ||
| Kooyong | ![]() | Complete | ||
| Lonsdale | ![]() | Complete | ||
| Lyndhurst | ![]() | Complete | ||
| Maidstone | ![]() | Complete | ||
| Malvern | ![]() | Expansion | Limited port availability | |
| Mitcham | ![]() | Complete | ||
| Mordialloc | ![]() | Complete | ||
| Moreland | ![]() | Complete | ||
| Mount Eliza | ![]() | Complete | Limited port availability | |
| Narre Warren | ![]() | Complete | ||
| North Balwyn | ![]() | Complete | ||
| North Essendon | ![]() | Complete | ||
| North Melbourne | ![]() | In Queue | Limited port availability | |
| Northcote | ![]() | In Queue | Limited port availability | |
| Oakleigh | ![]() | Complete | ||
| Ormond | ![]() | Complete | ||
| Port Melbourne | ![]() | Complete | ||
| Preston | ![]() | In Queue | Limited port availability | |
| Reservoir | ![]() | Complete | ||
| Richmond | ![]() | In Queue | Limited port availability | |
| Ringwood | ![]() | Complete | ||
| Sandringham | ![]() | Complete | ||
| Scoresby | ![]() | Complete | ||
| Seaford | ![]() | Complete | ||
| South Melbourne | ![]() | Complete | ||
| South Morang | ![]() | Complete | ||
| South Oakleigh | ![]() | Complete | ||
| South Yarra | ![]() | Complete | ||
| Springvale | ![]() | In Queue | Limited port availability | |
| St Kilda | ![]() | Complete | ||
| Sunbury | ![]() | Expansion | Limited port availability | |
| Tally Ho | ![]() | Complete | ||
| Thornbury | ![]() | Expansion | Limited port availability | |
| Toorak | ![]() | Complete | ||
| Wantirna | ![]() | Expansion | Limited port availability | |
| West Essendon | ![]() | Complete | ||
| Wheelers Hill | ![]() | Complete | ||
| Williamstown | ![]() | Expansion | Limited port availability | |
| Windsor | ![]() | In Queue | Limited port availability |
WA
| exchange | status | forecast active | migration due | comments |
|---|---|---|---|---|
| Applecross | ![]() | Complete | ||
| Armadale | ![]() | Complete | ||
| Ascot | ![]() | Complete | ||
| Attadale | ![]() | Complete | ||
| Balcatta | ![]() | Complete | ||
| Ballajura | ![]() | Expansion | Limited port availability | |
| Bassendean | ![]() | Complete | ||
| Bateman | ![]() | Complete | ||
| Beechboro | ![]() | Complete | ||
| Bulwer | ![]() | Complete | ||
| Bunbury | ![]() | |||
| Burns Beach | ![]() | Complete | ||
| Canning Vale | ![]() | Complete | ||
| Cannington | ![]() | Complete | ||
| City Beach | ![]() | Complete | ||
| Cottesloe | ![]() | Complete | ||
| Currambine | ![]() | Complete | ||
| Darlington | ![]() | Complete | ||
| Doubleview | ![]() | Complete | ||
| Ellenbrook | ![]() | Complete | ||
| Forrestfield | ![]() | Complete | ||
| Fremantle | ![]() | Complete | ||
| Girrawheen | ![]() | Complete | ||
| Gosnells | ![]() | Complete | ||
| Greenmount | ![]() | Complete | ||
| Hamersley | ![]() | Complete | ||
| Hilton | ![]() | Complete | ||
| Jandakot | ![]() | Complete | ||
| Jandakot South | ![]() | Complete | ||
| Joondalup | ![]() | Complete | ||
| Kalamunda | ![]() | Complete | ||
| Kelmscott | ![]() | Complete | ||
| Kewdale | ![]() | Complete | ||
| Kingsley | ![]() | Complete | ||
| Landsdale | ![]() | Complete | ||
| Lesmurdie | ![]() | Complete | ||
| Maddington | ![]() | Expansion | Limited port availability | |
| Maida Vale | ![]() | Complete | ||
| Manning | ![]() | Complete | ||
| Maylands | ![]() | Complete | ||
| Medina | ![]() | Complete | ||
| Midland | ![]() | Complete | ||
| Mindarie | ![]() | Complete | ||
| Morley | ![]() | Complete | ||
| Mt Hawthorn | ![]() | In Queue | Limited port availability | |
| Mullaloo | ![]() | Complete | ||
| Mundaring | ![]() | Complete | ||
| Nedlands | ![]() | Complete | ||
| Palmyra | ![]() | Complete | ||
| Pier | ![]() | Complete | ||
| Quinns Rock | ![]() | Complete | ||
| Riverton | ![]() | Expansion | Limited port availability | |
| Rockingham | ![]() | Complete | ||
| Roleystone | ![]() | Complete | ||
| Scarborough | ![]() | Complete | ||
| South Perth | ![]() | Expansion | Limited port availability | |
| Spearwood | ![]() | Complete | ||
| Subiaco | ![]() | Complete | ||
| Tuart Hill | ![]() | Complete | ||
| Victoria Park | ![]() | Complete | ||
| Wanneroo | ![]() | Expansion | Wk2 Jan 2010 | Limited port availability |
| Wellington | ![]() | Complete | ||
| Wembley | ![]() | Complete |




