iiNet broadband
more information
- i've signed up, now what?
- terms, fees & guarantees
- email protection setup
- what is the freezone?
- how to save your quota
- how to make a website
- how to save on calls
- internet access on the go
- iinetwork coverage
- TransACT plans
- old broadband plans
sales & support
support: 13 22 58
iiNet broadband plans
At iiNet, we've built our reputation around delivering speed and value. Our national high-speed broadband network gives you access to ADSL2+ broadband speeds as fast as your line can go. We call this broadband2+. Use our number checker below to see what plans are available in your area.
| broadband2+ plans bundled with VOIP | broadband1 plans broadband2+ plans |
| bundle with a voice service for great rates and extra quota: | ||
|---|---|---|
| broadband1 unbundled plans | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 256k/64k | 1GB + 1GB | $39.95 |
| home 3 - $49.95 | 512k/128k | 4GB + 4GB | $49.95 |
| home 4 - $59.95 | 1,500k/256k | 5GB + 10GB | $59.95 |
| home 5 - $79.95 | up to 8,000k/384k | 10GB + 20GB | $79.95 |
| home 6 - $99.95 | up to 8,000k/384k | 20GB + 30GB | $99.95 |
| home 7 - $129.95 | up to 8,000k/384k | 25GB + 45GB | $129.95 |
| broadband1 plans bundled with VOIP | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $49.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $59.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $69.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $89.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $109.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $139.90 |
| broadband1 plans bundled with Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | 256k/64k | 500MB + 1GB | $59.90 |
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $69.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $79.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $89.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $109.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $129.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $159.90 |
| broadband1 plans bundled with VOIP and Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $79.85 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $89.85 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $99.85 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $119.85 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $139.85 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $169.85 |
| broadband1 plans bundled with Phone 1 and iiTalkpack | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | home 1 is not available with this bundle. | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $89.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $99.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $109.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $129.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $149.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $179.90 |
| broadband2+ unbundled plans | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | ADSL2+ speeds | 1GB + 1GB | $39.95 |
| home 3 - $49.95 | ADSL2+ speeds | 5GB + 8GB | $49.95 |
| home 4 - $59.95 | ADSL2+ speeds | 10GB + 25GB | $59.95 |
| home 5 - $69.95 | ADSL2+ speeds | 22GB + 30GB | $69.95 |
| home 6 - $99.95 | ADSL2+ speeds | 25GB + 45GB | $99.95 |
| home 7 - $129.95 | ADSL2+ speeds | 50GB + 70GB | $129.95 |
| broadband2+ plans bundled with VOIP | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $39.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $49.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $59.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $69.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $79.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $109.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $139.90 |
| broadband2+ plans bundled with Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $59.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $69.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $79.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $89.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $99.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $129.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $159.90 |
| broadband2+ plans bundled with VOIP and Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $69.85 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $79.85 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $89.85 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $99.85 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $109.85 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $139.85 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $169.85 |
| broadband2+ plans bundled with Phone 1 and iiTalkpack | |||
| plans | down/up speed | peak + offpeak quota | total cost |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $79.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $89.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $99.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $109.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $119.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $149.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $179.90 |
all iiNet broadband plans come with:
- Access to the iiNet Freezone
- 10 email addresses & 1GB webspace
- Complimentary premium virus & spam email protection
- No excess download charges (shaped to 64kbps)
- 24/7 service and support
- A backup dialup account
Our standard setup fee of $79.95 applies to all broadband plans unless otherwise specified.
peak & off peak periods
Our peak period for downloads is 12 noon to 2am and the off-peak period is 2am to 12 noon.
sign up for 24 months and save
When you take a broadband plan on a 24 month contract, it's good for us because we keep you as a customer longer. So we make it good for you by giving you savings of up to $80 on a new modem.
Even if you sign up for 24 months you're not locked into the same plan. You can change at any time. That's part of our fair contract guarantee.
save 50% on setup when you move from another provider
We participate in the nationwide Fast Transfer service , which lets you switch from your current provider to iiNet with a connection fee of only $39, plus a shorter turnaround time to get you online. This is a cool service, but only applies if your current provider participates in the scheme.
Learn more at Geek Speak.