BoB plans
There are plenty of different plans available for BoB. Check out the below options or visit our product selector and we'll help find the right plan for you
| hardware by Belkin | 24-month contract | no contract |
|---|---|---|
| BoB™ 4-port wireless VOIP router, includes handset | $269 (save $100) | $369 |
| BoB™ 4-port wireless VOIP router, excludes handset | $209 (save $100) | $309 |
| additional BoB™ handset (up to 5 supported) | $69 | $69 |
Do you need help choosing a plan?
Naked DSL broadband - an all-in-one solution
Naked DSL means high-speed broadband & cheap phone calls, without having to pay extra for line rental. It's a simple, all-in-one solution for your BoB™.
| plan | peak + offpeak quota | monthly price |
|---|---|---|
| 2GB + 2GB | $49.95 | |
| 8GB + 8GB | $59.95 | |
| 15GB + 20GB | $69.95 | |
| 30GB + 30GB | $79.95 | |
| 40GB + 60GB | $89.95 | |
| 75GB + 75GB | $119.95 | |
ADSL broadband & phone plans
Get super fast internet on an iiNet broadband plan for great monthly value. Bundle it with an iiNet phone product for extra quota and low call rates.
| broadband2+ plans bundled with VOIP | broadband1 plans broadband2+ plans |
| bundle with a voice service for great rates and extra quota: | ||
|---|---|---|
| broadband1 unbundled plans | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 256k/64k | 1GB + 1GB | $39.95 |
| home 3 - $49.95 | 512k/128k | 4GB + 4GB | $49.95 |
| home 4 - $59.95 | 1,500k/256k | 5GB + 10GB | $59.95 |
| home 5 - $79.95 | up to 8,000k/384k | 10GB + 20GB | $79.95 |
| home 6 - $99.95 | up to 8,000k/384k | 20GB + 30GB | $99.95 |
| home 7 - $129.95 | up to 8,000k/384k | 25GB + 45GB | $129.95 |
| broadband1 plans bundled with VOIP | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $49.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $59.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $69.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $89.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $109.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $139.90 |
| broadband1 plans bundled with Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | 256k/64k | 500MB + 1GB | $59.90 |
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $69.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $79.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $89.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $109.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $129.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $159.90 |
| broadband1 plans bundled with VOIP and Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $79.85 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $89.85 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $99.85 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $119.85 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $139.85 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $169.85 |
| broadband1 plans bundled with Phone 1 and iiTalkpack | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | home 1 is not available with this bundle.* | ||
| home 2 - $39.95 | 512k/128k | 4GB + 6GB | $89.90 |
| home 3 - $49.95 | 1,500k/256k | 5GB + 10GB | $99.90 |
| home 4 - $59.95 | 1,500k/256k | 10GB + 20GB | $109.90 |
| home 5 - $79.95 | up to 8,000k/384k | 15GB + 25GB | $129.90 |
| home 6 - $99.95 | up to 8,000k/384k | 25GB + 45GB | $149.90 |
| home 7 - $129.95 | up to 8,000k/384k | 45GB + 75GB | $179.90 |
| broadband2+ unbundled plans | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | home 1 is only available bundled with Phone. | ||
| home 2 - $39.95 | ADSL2+ speeds | 1GB + 1GB | $39.95 |
| home 3 - $49.95 | ADSL2+ speeds | 5GB + 8GB | $49.95 |
| home 4 - $59.95 | ADSL2+ speeds | 10GB + 25GB | $59.95 |
| home 5 - $69.95 | ADSL2+ speeds | 22GB + 30GB | $69.95 |
| home 6 - $99.95 | ADSL2+ speeds | 25GB + 45GB | $99.95 |
| home 7 - $129.95 | ADSL2+ speeds | 50GB + 70GB | $129.95 |
| broadband2+ plans bundled with VOIP | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $39.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $49.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $59.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $69.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $79.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $109.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $139.90 |
| broadband2+ plans bundled with Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $59.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $69.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $79.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $89.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $99.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $129.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $159.90 |
| broadband2+ plans bundled with VOIP and Phone 1 | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $69.85 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $79.85 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $89.85 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $99.85 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $109.85 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $139.85 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $169.85 |
| broadband2+ plans bundled with Phone 1 and iiTalkpack | |||
| plans | down/up speed | peak + offpeak quota | monthly price |
|---|---|---|---|
| home 1 - $29.95 | ADSL2+ speeds | 2GB + 2GB | $79.90 |
| home 2 - $39.95 | ADSL2+ speeds | 5GB + 7GB | $89.90 |
| home 3 - $49.95 | ADSL2+ speeds | 10GB + 25GB | $99.90 |
| home 4 - $59.95 | ADSL2+ speeds | 22GB + 30GB | $109.90 |
| home 5 - $69.95 | ADSL2+ speeds | 25GB + 45GB | $119.90 |
| home 6 - $99.95 | ADSL2+ speeds | 50GB + 70GB | $149.90 |
| home 7 - $129.95 | ADSL2+ speeds | 70GB + 90GB | $179.90 |
business plans
Looking to use BoB in your business? Check out our business plans.
all BoB ™ compatible internet plans come with:
- Access to the iiNet Freezone
- 10 email addresses & 1GB webspace
- Premium virus & spam email protection
- No excess download charges (shaped to 64kbps)
- 24/7 service and support
- A backup dialup account
sign up for 24 months and save
Most of our plans come with an optional 24 month contract, which saves you up to $100 on your BoB™. Even if you sign up for 24 months, you can switch between plans at any time - that's our fair contract guarantee.

